Availability

Dawn image The Nogg

Availability and Bookings

During school half terms and holidays all our cottages have a 7 night minimum stay.  The Stable and Cabin are Friday changeovers and The Tackroom and Granary are Saturday changeovers.  During other times of the year there is a 3 night minimum stay.

Available
Booked
The Stable Cottage Availability

January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

 

The Granary Cottage Availability

January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

 

The Tackroom Cottage Availability

January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

 

The Cabin Availability

January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

Rates

--  Dates (2026)  The Tackroom  The Granary  The Stable  The Cabin
10 Jan – 14 Feb  £550 p.w £550 p.w £450 p.w £500 p.w
14 Feb – 21 Feb (half term) £550 p.w £550 p.w £450 p.w £500 p.w
21 Feb – 28 March £550 p.w £550 p.w £450 p.w £500 p.w
28 Mar – 18 Apr (Easter holiday) £750 p.w £750 p.w £550 p.w £600 p.w
18 Apr – 23 May £700 p.w £700 p.w £600 p.w £700 p.w
23 May – 30 May (summer half term) £850 p.w £850 p.w £700 p.w £750 p.w
30 May – 04 July £800 p.w £800 p.w £650 p.w £700 p.w
04 July – 29 Aug  (Summer holiday) £920 p.w £920 p.w £750 p.w £850 p.w
29 Aug – 17 Oct £700 p.w £700 p.w £650 p.w £750 p.w
17 Oct – 31 Oct (autumn half term) £700 p.w £700 p.w £550 p.w £600 p.w
31 Oct – 19 Dec  £550 p.w  £550 p.w £450 p.w £550 p.w
19 Dec – 05 Jan 2026 (5 nights minimum) £920 p.w £920 p.w £750 p.w £800 p.w
Nightly Rates (Minimum 3 nights unless shaded in yellow) £135 £135 £125 £130

 

Peak rate
Off-Peak rate
7 nights minimum
Christmas and New Year

 

--  Dates  The Tackroom  The Granary  The Stable
 6 Jan – 10 Feb  £380 p.w  £360 p.w  £330 p.w
 10 Feb – 24 Feb  £490 p.w  £420 p.w  £370 p.w
 24 Feb – 24 March  £380 p.w  £360 p.w  £330 p.w
 24 March – 14 April  £490 p.w  £420 p.w  £390 p.w
 14 April – 26 May  £440 p.w  £410 p.w  £370 p.w
 26 May – 02 June  £620 p.w  £590 p.w  £550 p.w
 02 June - 30 June  £490 p.w  £450 p.w  £420 p.w
 30 June - 14 July  £690 p.w  £630 p.w  £590 p.w
 14 July - 01 Sept  £910 p.w  £820 p.w  £690 p.w
 01 Sept - 08 Sept  £690 p.w  £630 p.w  £590 p.w
 08 Sept - 29 Sept  £490 p.w  £450 p.w  £420 p.w
 29 Sept – 20 Oct  £440 p.w  £410 p.w  £370.p.w
 20 Oct – 27 Oct  £490 p.w  £420 p.w  £390 p.w
 27 Oct – 22 Dec  £380 p.w  £360 p.w  £330 p.w
 22 Dec – 29 Dec  £690 p.w  £630 p.w  £590 p.w
 29 Dec – 05 Jan  £760 p.w  £730 p.w  £550 p.w

The Stable Cottage

The Stable is a charming and cosy open-plan cottage providing accommodation in a large family bedroom with a double bed and a single bed under the eaves of the original old beams.

The Tackroom Cottage

This beautiful little cottage has the additional benefit of its own private lawned garden.  There is room for six people accommodated in two double bed rooms and one twin bed room.

The Granary Cottage

Converted from a 19th century granary, this charming detached cottage provides self-catering accommodation for up to five people in three bedrooms – two double-bed rooms and one single.

The Cabin

The Cabin is our new accommodation built in 2018/19. Set on one floor, overlooking the paddock, the Cabin’s wooden cladding means it blends into nature.